Affenpinscher UK Show | Affenpinscher US Show | Afghan Hound |
Airedale Terrier UK Show | Airedale Terrier US Show | Akita American |
Akita Japanese | Alaskan Klee Kai | Alaskan Malamute |
Alpine Dachsbracke | American Eskimo Dog | American Foxhound |
American Staffordshire Terrier | American Staffordshire Terrier Other | American Water Spaniel |
Anatolian Shepherd Dog | Appenzell Cattle Dog | Argentine Dogo |
Australian Cattle Dog | Australian Kelpie Show | Australian Kelpie Working |
Australian Shepherd | Australian Terrier | Azawakh |
Barbet | Basenji | Basset Bleu de Gascogne |
Basset Fauve de Bretagne | Basset Griffon Vendeen (Grand) | Basset Griffon Vendeen (Petit) |
Basset Hound UK | Basset Hound US | Bavarian Mountain Hound |
Beagle Labratory | Beagle UK | Beagle US Field |
Beagle US Show | Bearded Collie | Beauceron |
Bedlington Terrier | Belgian Malinois | Belgian Mastiff |
Belgian Sheepdog | Belgian Tervuren | Bergamasco |
Berger Picard | Bernese Mountain Dog | Bichon Frise UK |
Bichon Frise US | Biewer Terrier | Black Russian Terrier |
Bloodhound | Blue Picardy Spaniel | Blue Tick Coonhound |
Bolognese | Border Collie Show | Border Collie Working |
Border Terrier UK | Border Terrier US | Borzoi |
Boston Terrier UK | Boston Terrier US | Bouvier Des Flanders |
Boxer German | Boxer UK | Boxer US |
Boykin Spaniel | Bracco Italiano | Braque du Bourbonnais |
Briard | Brittany | Broholmer |
Brussels Griffon | Bulgarian Shepherd | Bull Terrier (Miniature) |
Bull Terrier (Standard) | Bulldog (American) | Bulldog (Standard) UK |
Bulldog (Standard) US | Bullmastiff UK | Bullmastiff US |
Cairn Terrier | Canaan Dog | Canadian Eskimo Dog |
Canadian Eskimo Dog Inuit | Cane Corso | Cardigan Welsh Corgi |
Catalan Sheepdog | Caucasian Shepherd Dog | Cavalier King Charles Spaniel |
Central Asian Ovcharka | Cesky Terrier | Chesapeake Bay Retriever UK |
Chesapeake Bay Retriever US | Chihuahua Mexican | Chihuahua UK |
Chihuahua US | Chinese Crested UK | Chinese Crested US |
Chinese Shar-Pei | Chinook | Chow Chow UK |
Chow Chow US | Cirneco del Etna | Clumber Spaniel |
Cocker Spaniel | Collie UK Rough | Collie UK Smooth |
Collie US | Continental Toy Spaniel | Coonhound (Black and Tan) |
Coton de Tulear | Coton de Tulear mCTCA | Croatian Shepherd Dog |
Curly Coated Retriever | Czechoslovakian Wolfdog | Dachshund (Longhaired) |
Dachshund (Miniature Longhaired) | Dachshund (Miniature Shorthaired) | Dachshund (Miniature Wirehaired) |
Dachshund (Shorthaired) | Dachshund (Wirehaired) | Dalmatian UK |
Dalmatian US | Dandie Dinmont Terrier | Danish Swedish Farmdog |
Dobermann Pinscher | Dogue de Bordeaux | Drever |
Dutch Shepherd Dog Longhaired | Dutch Shepherd Dog Roughhaired | Dutch Shepherd Dog Shorthaired |
Elo | English Cocker Spaniel | English Cocker Spaniel UK Field |
English Foxhound | English Setter UK | English Setter UK Field |
English Setter US | English Springer Spaniel UK Field | English Springer Spaniel UK Show |
English Springer Spaniel US | English Toy Spaniel | English Toy Terrier (Black and Tan) |
Entlebucher Mountain Dog | Estrela Mountain Dog | Eurasier |
Field Spaniel | Finnish Hound | Finnish Lapphund |
Finnish Spitz | Flat Coated Retriever | Fox Terrier (Smooth) |
Fox Terrier (Toy) | Fox Terrier (Wire) | French Bulldog UK |
French Bulldog US | German Hunting Terrier | German Longhaired Pointer |
German Pinscher | German Roughhaired Pointer | German Shepherd Dog |
German Shorthaired Pointer UK | German Shorthaired Pointer US | German Spitz Klein |
German Spitz Mittel | German Wirehaired Pointer | Glen of Imaal Terrier |
Golden Retriever UK | Golden Retriever UK Field | Golden Retriever US |
Gordon Setter UK | Gordon Setter US | Great Dane |
Great Pyrenees | Greater Swiss Mountain Dog | Greyhound Racing |
Greyhound Show | Hamiltonstovare | Harrier |
Havanese | Hokkaido Inu | Hovawart |
Ibizan Hound | Icelandic Sheepdog | Irish Red and White Setter |
Irish Setter UK | Irish Setter US | Irish Terrier |
Irish Water Spaniel | Irish Wolfhound | Italian Greyhound |
Italian Greyhound German | Italian Spinone | Japanese Chin |
Japanese Shiba Inu | Japanese Shiba Inu Japanese | Japanese Spitz |
Kai Ken | Karelian Bear Dog | Keeshond UK |
Keeshond US | Kerry Blue Terrier | Kishu Ken |
Komondor | Kooikerhondje | Koolie |
Korean Jindo | Kritikos Lagonikos | Kromfohrlander |
Kuvasz | Labrador Retriever Field UK | Labrador Retriever UK |
Labrador Retriever US Field | Labrador Retriever US Show | Lagotto Romagnolo |
Laika East Siberian | Laika West Siberian | Lakeland Terrier UK |
Lakeland Terrier US | Lancashire Heeler | Landseer |
Lapponian Herder | Leonberger | Lhasa Apso UK |
Lhasa Apso US | Lowchen | Magyar Agar |
Maltese UK | Maltese US | Manchester Terrier (Toy) |
Manchester Terrier UK | Manchester Terrier US | Maremma Sheepdog |
Mastiff | Mi-ki | Miniature American Shepherd |
Miniature Pinscher | Mudi | Munsterlander (Large) |
Munsterlander (Small) | Neapolitan Mastiff | Newfoundland UK |
Newfoundland US | Nordic Spitz | Norfolk Terrier UK |
Norfolk Terrier US | Norwegian Buhund | Norwegian Elkhound European |
Norwegian Elkhound US | Norwegian Lundehund | Norwich Terrier |
Nova Scotia Duck Tolling Retriever | Old English Sheepdog | Otterhound |
Papillon | Parson Russell Terrier | Pekingese |
Pembroke Welsh Corgi UK | Pembroke Welsh Corgi US | Peruvian Hairless Dog |
Pharaoh Hound | Podenco Canario | Pointer |
Pointing Griffon (Wire) | Polish Greyhound | Polish Lowland Sheepdog |
Polish Tatra Sheepdog | Pomeranian UK | Pomeranian US |
Poodle (Medium) | Poodle (Miniature) | Poodle (Standard) |
Poodle (Toy) | Portuguese Podengo Medio | Portuguese Podengo Smooth-haired |
Portuguese Podengo Wire-haired | Portuguese Pointer | Portuguese Sheepdog |
Portuguese Water Dog | Prague Ratter | Presa Canario |
Pug | Puli | Pumi |
Pyrenean Mastiff | Pyrenean Shepherd | Rhodesian Ridgeback UK |
Rhodesian Ridgeback US | Rottweiler UK | Rottweiler US |
Russell Terrier | Russian Hound | Russian Toy |
Russian Tsvetnaya Bolonka | Saarloos Wolfdog | Saint Bernard UK |
Saint Bernard US | Saluki | Samoyed UK |
Samoyed US | Schapendoes | Schipperke UK |
Schipperke US | Schnauzer (Giant) | Schnauzer (Miniature) |
Schnauzer (Standard) | Scottish Deerhound UK | Scottish Deerhound US |
Scottish Terrier | Sealyham Terrier | Shetland Sheepdog UK |
Shetland Sheepdog US | Shih Tzu UK | Shih Tzu US |
Shikoku Ken | Siberian Husky UK | Siberian Husky US |
Silky Terrier | Skye Terrier | Sloughi |
Slovakian Chuvach | Small Swiss Hound | Soft Coated Wheaten Terrier |
South Russian Ovcharka | Spaniel de Pont-Audemer | Spanish Greyhound |
Spanish Water Dog | Stabyhoun | Staffordshire Bull Terrier |
Sussex Spaniel | Swedish Elkhound | Swedish Vallhund |
Swiss Hound | Taigan | Terrier Brazileiro |
Thai Ridgeback | Tibetan Mastiff | Tibetan Spaniel |
Tibetan Terrier UK | Tibetan Terrier US | Transylvanian Hound |
Treeing Walker Coonhound | Vizsla UK | Vizsla US |
Volpino Italiano | Weimaraner UK | Weimaraner US |
Welsh Springer Spaniel UK | Welsh Springer Spaniel US | Welsh Terrier UK |
Welsh Terrier US | West Highland White Terrier UK | West Highland White Terrier US |
Whippet Racing | Whippet UK | Whippet US |
White Swiss Shepherd | Wirehaired Vizsla | Yorkshire Terrier UK |
Yorkshire Terrier US |
• Important Note
In case your dog was imported from a country other than the United Kingdom, mainland United States, Canada, Australia or Western Europe, or if you suspect that your dog’s ancestors are from outside these countries, your dog’s breed ancestry may not be well represented using the test’s dog breed database. This mostly applies to dogs from Eastern Europe, Greece and the Middle East as genetic markers of breeds from these countries are not always compatible with the markers used in our database and this could adversely affect the results.
What are you waiting for?
Let us help you learn more about your dog’s genetic ancestry. Order your Dog Breed DNA kit today!